Epson FX-2190II 9pin Wide Carriage Dot Matrix Printer
Part No: C11CF38403- 240 x 144 DPI Print Resolution
- 136 Column (Wide Cartridge)
- USB Interface
- 738 Characters Per Second
Click Here to view our listing paper

Order now for delivery on Thursday
Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Order now for delivery on Thursday
The FX-2190II is a high-volume, low TCO 136-column dot matrix printer designed for faster, more reliable printing. A contemporary new design and smaller footprint make it an easy upgrade. The FX-2190II offers an improved USD (ultra speed draft) speed of 738 characters per second at 12 characters per inch, making a real difference to high-volume print runs such as stock reports, large batches of invoices or freight documents.
Building on Epson's established and reliable dot matrix technology, the new range of printers improves the mean time between failures by 25 percent This delivers 25,000 of power-on hours, ideal for challenging conditions where regular maintenance is not practical.
Manufacturer Description
Technology | |
---|---|
Printing Method | Impact dot matrix |
Number of Pins | 9 pins |
Number of columns | 136 columns |
Pins | 18 Needles (2 x 9) |
Printing Speed | HighSpeed-Draft: 10 cpi: 612 chars/s, Draft: 10 cpi: 463 chars/s, NLQ: 10 cpi: 115 chars/s, Ultra Speed-Draft: 12 cpi: 738 chars/s |
Barcodes | Coda bar (NW-7), Code 128, Code 39, Industrial 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
Carbon Copies | 6 plus one original |
Character Sets | 42 |
Character Tables | PCAPTEC, PC437, PC720, PC850, PC858, ISO-8859-15, Roman 8, Italic |
Printing Resolution | 240 x 144 DPI |
Connectivity | |
Interfaces | USB - compatible with USB 2.0 specification, Bidirectional parallel |
Paper / Media Handling | |
Document Feed | Single sheet front and rear, Continuous media front and rear, Paper output rear |
Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Envelopes, Cardboard |
Paper Thickness Continuous Paper | 0.46 mm |
Paper Thickness Label Base Sheet | 0.46 mm |
Paper Thickness Multi Part | 0.12 mm - 0.46 mm |
Paper Thickness Single Sheet | 0.06 mm - 0.14 mm |
General | |
Power consumption | 54 Watt, 0.5 Watt (economy), 8 Watt (standby) |
Supply Voltage | AC 198 V - 264 V |
Product dimensions | 612 x 375 x 177 mm (Width x Depth x Height) |
Product weight | 8.37 kg |
Supported Temperature | Operation 5° C - 35° C, Storage -30° C - 60° C |
Supported Humidity | Operation 10% - 80%, Storage 30% - 60% |
Mean Time Between Failures | 25,000 hours |
Print Head Life | 400 Million Strokes/Wire |
Fonts | Bitmap font EPSON Draft (10 CPI, 12 CPI, 15 CPI), Bitmap font EPSON OCR-B (10 CPI), Bitmap font EPSON Roman (10 CPI, 12 CPI, 15 CPI, Proportional), Bitmap font EPSON Sans Serif (10 CPI, 12 CPI, 15 CPI, Proportional) |
Noise Level | Operation (Roll):55 dB (A) |
Ribbon Yield | 12 characters Black Draft |
What's in the box | AC cable, Driver and utilities, Ribbon, User guide |
Other Features | |
Emulations | ESC/P, IBM PPDS |
Input Data Buffer | 128 kB |
Other | |
Warranty | 12 months Carry in |
Country of Origin | |
Country Of Origin | Indonesia |
There are no reviews yet, be the first one to write one!
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800