Epson LX-1350 9-pin Wide Dot Matrix Printer
Part No: C11CD24301A0- USB & Parallel Interface
- ESC/P, IBM PPDS
- Single sheet rear
- Continuous paper rear
- Parts: 5 (original + 4 copies)
- Paper output rear
- Width: 136 characters

Rated 4.8 out of 5 on Trustpilot

Need help or advice? Call 0161 308 5800





Capable of handling paper sizes up to A3, the LX-1350 from Epson is well-suited to completing large scale tasks in professional and domestic environments. From point-of-sale prints to data reporting and listings; the unit is capable of performing a wide range of tasks efficiently and effectively. Supporting a busy office environment, the LX-1350 Dot Matrix Printer can be utilised through USB, parallel and serial sources. This impressive functionality allows all members of an office team to enjoy the unit’s wide range of benefits. The wider carriage, 9-pin build of the printer allows different members of the team to produce a wide range of prints in varying sizes and formats.
Dimensions: 546mm (W) x 275mm (D) x 164mm (H) - Weight 6.6kg
1 Year Warranty
Compatible Operating Systems: Windows 2000, Windows 7, Windows 8, Windows 98, Windows Server 2008 R2, Windows XP
Manufacturer Description
| Technology | |
|---|---|
| Printing Method | Impact dot matrix |
| Number of Pins | 9 pins |
| Number of columns | 136 columns |
| Pins | 9 Needles |
| Printing Speed | HighSpeed-Draft: 10 cpi: 347 chars/s, 12 cpi: 357 chars/s, Draft: 10 cpi: 260 chars/s, 12 cpi: 312 chars/s, NLQ: 10 cpi: 65 chars/s, 12 cpi: 78 chars/s |
| Barcodes | Coda bar (NW-7), Code 128, Code 39, EAN-13, EAN-8, Industrial 2 of 5, Interleaved 2 of 5, Matrix 2 of 5, POSTNET, UPC-A, UPC-E |
| Carbon Copies | 4 plus one original |
| Printing Resolution | 240 x 144 DPI |
| Connectivity | |
| Interfaces | USB 2.0-A, Bidirectional parallel, RS-232 |
| Paper / Media Handling | |
| Document Feed | Single sheet rear, Continuous media rear, Paper output rear |
| Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
| Paper Thickness Continuous Paper | 0.065 mm - 0.39 mm |
| Paper Thickness Multi Part | 0.14 mm - 0.39 mm |
| Paper Thickness Single Sheet | 0.065 mm - 0.14 mm |
| General | |
| Power consumption | 33 Watt, 1.1 Watt (standby) |
| Supply Voltage | AC 220 V - 240 V |
| Product dimensions | 546 x 275 x 164 mm (Width x Depth x Height) |
| Product weight | 6.6 kg |
| Supported Temperature | Operation 5° C - 35° C, Storage 5° C - 35° C |
| Supported Humidity | Operation 10% - 80%, Storage 10% - 80% |
| Compatible Operating Systems | Windows 2000, Windows 7, Windows 8, Windows 98, Windows Server 2008 R2, Windows XP |
| Included Software | Epson Status Monitor |
| Mean Time Between Failures | 10,000 hours |
| Print Head Life | 400 Million Strokes/Wire |
| Noise | Operation:53 dB (A) |
| Memory | 128 kB Included |
| Ribbon Yield | 4000000 characters Black Draft |
| What's in the box | Driver and utilities, Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
| Other Features | |
| Emulations | ESC/P, IBM PPDS |
| Input Data Buffer | 128 kB |
| Other | |
| Warranty | 24 months Carry in |
| Country of Origin | |
| Country Of Origin | Indonesia |
There are no reviews yet, be the first one to write one!
Terms & Conditions
| Order Placed | Expected Delivery Date |
|---|---|
| Monday before 4:30pm | Tuesday |
| Tuesday before 4:30pm | Wednesday |
| Wednesday before 4:30pm | Thursday |
| Thursday before 4:30pm | Friday |
| Friday before 4:30pm | Monday |
| Saturday | Tuesday |
| Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800
