Brother RJ-2050 Mobile Label Printer
Part No: RJ2050Z1Promotions
Free 3 Year Warranty
- 203 DPI Print Resolution
- USB & Wireless Interface
- Rechargeable Li-ion Battery
- Up to 152mm/second Mono Print
- 32 MB Ram
- Max print width 54mm
2 - 4 Day Delivery
Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Free 3 Year Warranty
2 - 4 Day Delivery
The Brother RJ-2050 is a versatile mobile printer, perfect for printing receipts, tickets and other important documents on the go. Designed to help speed up the printing tasks of those in field service, public safety, retail, logistics, manufacturing and warehousing roles, it provides a quick and efficient printing solution.
The printer features advanced connectivity technology to allow easy integration into your system. The machine will allow you to connect via wifi, Bluetooth and USB connectivity to ensure you are never caught out. For businesses using Windows systems, there is a USB port for a reliable connection. All of this is very simple to do, thanks to the integrated LCD screen, which is designed to be as quick and easy to use as possible.
Manufacturer Description
![]() | ![]() | ![]() | ![]() | |
RJ-2050 | RJ-2030
| RJ-2140
| RJ-2150
| |
Price |
−
|
−
|
−
|
−
|
Print resolution | 203dpi | 203dpi | 203dpi | 203dpi |
Print technology | Direct thermal | Direct thermal | Direct thermal | Direct thermal |
Print speed | 152mm/sec | 152mm/sec | 152mm/sec | 152mm/sec |
Media types | Receipts | Receipts | Receipts and labels | Receipts and labels |
USB connectivity | ![]() | ![]() | ![]() | ![]() |
Wireless LAN | ![]() | ![]() | ![]() | ![]() |
Bluetooth (2.1) | ![]() | ![]() | ![]() | ![]() |
AirPrint | ![]() | ![]() | ![]() | ![]() |
MFi support | ![]() | ![]() | ![]() | ![]() |
Supported printer commands | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation |
Inbox | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation |
Tear off release mode | Tear bar | Tear bar | Tear bar | Tear bar |
Outer diameter (max.) | 40mm | 40mm | 60mm | 60mm |
Core diameter (min.) | 10.2mm | 10.2mm | 10.2mm | 10.2mm |
Print width (max.) | 54mm | 54mm | 51mm (labels) / 54mm (receipt) | 51mm (labels) / 54mm (receipt) |
Optional accessories | ||||
Li-ion rechargeable battery | ![]() | ![]() | ![]() | ![]() |
AC adaptor (UK) | ![]() | ![]() | ![]() | ![]() |
Car adaptor (cigarette) | ![]() | ![]() | ![]() | ![]() |
Car adaptor (wired) | ![]() | ![]() | ![]() | ![]() |
Battery charging unit (single) | ![]() | ![]() | ![]() | ![]() |
Shoulder strap | ![]() | ![]() | ![]() | ![]() |
General | |
---|---|
Memory | RAM|FLASH|32MB|32MB |
Technology | Direct thermal |
Connectivity | |
Bluetooth | Yes::Ver 2.1 + EDR |
Bluetooth Profiles | SPP (Serial Port Profile)|OPP (Object Push Profile)|BIP (Basic Imaging Profile)|HCRP (Hard Copy Cable Replacement Profile) |
WiFi Direct | Yes |
USB interface | USB 2.0 Full Speed |
Dimensions and weights | |
Dimensions | 122mm (W) x 100mm (D) x 57mm (H) |
Weight | 0.465 |
In the box | |
In the box | Belt Clip|Li-ion battery|Mobile printer|Documentation |
Operating Environment | |
Charging Temp | 0°C - 40°C |
Operating Humidity | 10% - 90% |
Operating Temperature | -10°C - 50°C |
Storage Temperature | -20°C - 60°C |
Drop Protection | 2.5m |
Sealing | IP54 without case |
Operating systems & software | |
Supported Operating Systems | Windows|Windows::Windows 8.1|Windows::Labelling,SupportedOperatingSystems,Windows|For the full list of compatible operating systems visit support.brother.com|Windows::Labelling,SupportedOperatingSystems,Windows|Windows::Labelling,SupportedOperatingSystems,Windows|Windows::Labelling,SupportedOperatingSystems,Windows|Android|Android::4.0.3 or higher|iOS|iOS::6 or higher |
Printing | |
One Dimensional Barcode Symbology | Code128|Code39|EAN13(JAN13)|EAN8(JAN8)|UPC-A|UPC-E|CODABAR(NW7)|MSI|GS1-128(UCC/EAN-128)|ITF(I-2/5) |
Maximum Print Length | 1000mm |
Maximum Print Speed | 152mm/sec |
Resident Fonts | Letter Gothic Bold|Gothic|Helsinki |
Resolution | 203 |
Two Dimensional Barcode Symbology | DataMatrix|MaxiCode|Aztec|PDF417|MSI |
Solutions | |
SDK (Software Development Kit) | Yes |
Robust portable printer with LCD display for printing 58mm width receipts
The Brother RJ-2050 with its advanced connectivity options is the ideal mobile printer for printing receipts, tickets and other documentation, wherever and whenever required. Integrates into your existing system thanks to Wi-Fi, Bluetooth and USB connectivity. Free SDK's for iOS, Android and Windows are available, along with built-in support for ZPL II, CPCL and Brother ESC/P emulations.
Key Features
![]() | ![]() | ![]() | ![]() | ||
RJ-2050 | RJ-2030
| RJ-2140
| RJ-2150
| ||
Price |
−
|
−
|
−
|
−
| |
Print resolution | 203dpi | 203dpi | 203dpi | 203dpi | |
Print technology | Direct thermal | Direct thermal | Direct thermal | Direct thermal | |
Print speed | 152mm/sec | 152mm/sec | 152mm/sec | 152mm/sec | |
Media types | Receipts | Receipts | Receipts and labels | Receipts and labels | |
USB connectivity | ![]() | ![]() | ![]() | ![]() | |
Wireless LAN | ![]() | ![]() | ![]() | ![]() | |
Bluetooth (2.1) | ![]() | ![]() | ![]() | ![]() | |
AirPrint | ![]() | ![]() | ![]() | ![]() | |
MFi support | ![]() | ![]() | ![]() | ![]() | |
Supported printer commands | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | P-touch template, ESC/P, Raster, ZPL II emulation, CPCL emulation | |
Inbox | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation | Printer Li-ion battery Belt clip Documentation | |
Tear off release mode | Tear bar | Tear bar | Tear bar | Tear bar | |
Outer diameter (max.) | 40mm | 40mm | 60mm | 60mm | |
Core diameter (min.) | 10.2mm | 10.2mm | 10.2mm | 10.2mm | |
Print width (max.) | 54mm | 54mm | 51mm (labels) / 54mm (receipt) | 51mm (labels) / 54mm (receipt) | |
Optional accessories | |||||
Li-ion rechargeable battery | ![]() | ![]() | ![]() | ![]() | |
AC adaptor (UK) | ![]() | ![]() | ![]() | ![]() | |
Car adaptor (cigarette) | ![]() | ![]() | ![]() | ![]() | |
Car adaptor (wired) | ![]() | ![]() | ![]() | ![]() | |
Battery charging unit (single) | ![]() | ![]() | ![]() | ![]() | |
Shoulder strap | ![]() | ![]() | ![]() | ![]() |
Brother RJ-2050 Printer
There are no reviews yet, be the first one to write one!
Free 3 Year Warranty
Get a Free 3 Year Warranty as standard when you purchase this Brother printer.
Terms & Conditions and how to claim (UK & IRE):
Please visit the Brother Warranty Registration website to register your printer.
Please Note:
You should register your printer in order to obtain specific details of your warranty.
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800