Epson WorkForce DS-1730 A4 Flatbed & Sheetfed Scanner
Part No: B11B273401BY- Up to 30ppm Colour & Mono Scan Speed
- Automatic Double Sided Scanning
- USB Connection
- 60 Sheet DADF
- Windows & Mac Compatible

Order now for delivery on Wednesday
Rated 4.8 out of 5 on Trustpilot

Need help or advice? Call 0161 308 5800











Order now for delivery on Wednesday
Delivering reliable and consistent quality, the Epson WorkForce DS-1730 balances affordability and outstanding performance. Boasting a compact design, the DS-1730 fits seamlessly into work environments where space is at a premium. Providing scan speeds of up to 30ppm in both colour and mono the DS-1730 is the ideal addition to any demanding business environment. Offering impressive image quality with resolutions up to 1200 dpi, the DS-1730 provides professional grade results on a consistent basis. Document Capture Pro software also allows for distortion, folds or shadows to be corrected without the need to re-scan the document for added convenience.
Designed with longevity at its core, the Epson WorkForce DS-1730 is manufactured using the highest quality components to ensure ongoing high-quality and outstanding reliability. Users can enjoy easy installation from both Windows and Mac operating systems and features such as automatic double-sided scanning and a 60 sheet DADF help to streamline workflows and boost productivity.
Manufacturer Description
| Technology | |
|---|---|
| Scanner Type | Flatbed Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 1,200 DPI x 1,200 DPI (Horizontal x Vertical) |
| Maximum document size | 215.9 mm x 297 mm (Horizontal x Vertical) |
| ADF Minimum Document Size | 89 mm x 127 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215.9 mm x 3,048 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, Letter, Letter Legal |
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome |
| Category | Small & Compact, General Office |
| Scanner | |
| Light Source | ReadyScan LED technology |
| Scan speed | |
| Scanning Speed | Monochrome:30 pages/min - Color:30 pages/min , Resolution: 200 / 300 dpi, Monochrome:60 image/min - Color:60 image/min , Resolution: 200 / 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 60 Sheets |
| Paper weight | Auto loading: 50 - 120 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 3,000 pages |
| Automatic Document Feed | 60 pages |
| Document size - Flatbed | A4, A5, A6, B5, B6, Letter, Letter Legal, Business cards, Plastic cards |
| Duplex Scan | Yes |
| Scanning Features | |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG |
| File compression features | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression, JPEG compression |
| Scanning Volume | 3,000 Pages per day |
| Connectivity | |
| Interfaces | USB 2.0 |
| General | |
| Supply Voltage | AC 100 V - 240 V |
| Energy Use | 9 Watt (Operation), 3.8 Watt (Ready), 0.9 Watt (sleep mode), 0.1 Watt (Power off) |
| Product dimensions | 425 x 351 x 135 mm (Width x Depth x Height) |
| Product weight | 4.82 kg |
| Drivers | TWAIN, ISIS, Epson Scan2 (TWAIN), SANE (Linux), WIA (Windows) |
| Included Software | Document Capture Pro, Epson Device Admin, Epson Document Capture (Mac only), Epson Scan 2 |
| Compatible Operating Systems | MAC OS 10.15 + or later, Windows 10, Windows 11 or later, Windows 7, Windows 8, Windows 8.1, Windows Server 2008 (32/64bit), Windows Server 2012 (64bit), Windows Server 2016, Windows Server 2022 |
| Supported Humidity | Operation 15% - 60%, Storage 15% - 85% |
| Supported Temperature | Storage -25° C - 60° C |
| What's in the box | Main unit, Power cable, Quick Setup Guide, USB cable, Warranty card |
| Country of Origin | |
| Country Of Origin | Indonesia |
Epson WorkForce DS-1730 Scanner
There are no reviews yet, be the first one to write one!
Terms & Conditions
| Order Placed | Expected Delivery Date |
|---|---|
| Monday before 4:30pm | Tuesday |
| Tuesday before 4:30pm | Wednesday |
| Wednesday before 4:30pm | Thursday |
| Thursday before 4:30pm | Friday |
| Friday before 4:30pm | Monday |
| Saturday | Tuesday |
| Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800
