| Technology | 
| Scanner Type | Sheetfed Scanner | 
| Optical Resolution | 600 DPI x 600 DPI (Horizontal x Vertical) | 
| ADF Minimum Document Size | 50.8 mm x 50.8 mm (Horizontal x Vertical) | 
| ADF Maximum Document Size | 215.9 mm x 6,096 mm (Horizontal x Vertical) | 
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, Letter, Postcard, Business cards, Plastic cards, Legal, Executive | 
| Scanning color depth | Input: 30 Bits Color / 10 Bits Monochrome , Output: 24 Bits Color / 8 Bits Monochrome | 
| Ultrasonic Sensor | Yes | 
| Category | High Capacity, General Office | 
| Scanner | 
| Light Source | ReadyScan LED technology | 
| Output Resolution | 75, 100, 150, 200, 240, 300, 600, 1200 DPI | 
| Scan speed | 
| Scanning Speed | Monochrome:45 pages/min - Color:45 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:90 image/min - Color:90 image/min measured with Size: A4 , Resolution: 200 / 300 dpi | 
| Paper / Media Handling | 
| Paper weight | Auto loading: 27  -  413 g/m² | 
| Automatic Document Feeder Type | Single pass dual scanning | 
| Reliability Daily Duty Cycle | 7,000 pages | 
| Automatic Document Feed | 100 pages | 
| Duplex Scan | Yes | 
| Scanning Features | 
| Features | RGB colour dropout, Advanced Colour Dropout / Enhance, Skip blank page, A3 stiching, Punch holes removal, Advanced editing, Automatic de-skew, Automatic multi-document recognition, RGB colour enhance, Dual Image Output (Windows only), Auto-rotation, Text enhancement, Edge fill, Unsharp Mask (USM), Descreening, Automatic Folder Creation, Barcode Recognition, Zonal OCR A & B support, Full Zonal OCR | 
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF, secure PDF, PDF/A, PNG | 
| File compression features | Hardware JPEG compression, TIFF Compression (JPEG(7) , CITT G4, LZW), PDF Compression | 
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders | 
| Connectivity | 
| Interfaces | USB 3.2 Gen 1x1 | 
| General | 
| Product dimensions | 296 x 169 x 176 mm (Width x Depth x Height) | 
| Product weight | 3.7 kg | 
| Drivers | TWAIN, WIA, ISIS (Web download), SANE (Linux), ICA (Mac) | 
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Presto! BizCard 5.6 | 
| Compatible Operating Systems | Citrix XenApp 5.0, Citrix XenApp 6.0, Citrix XenApp 7.6 and above, Linux, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X, Mac OS X 10.6.8, Windows 10, Windows 10 (32/64 bit), Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8 RT, Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows Server 2003 R2, XP Professional x64 Edition | 
| Supported Humidity | Operation 15% - 80%, Storage 15% - 85% | 
| Supported Temperature | Operation 5° C - 35° C, Storage -25° C - 60° C | 
| What's in the box | Driver and utilities, Main unit, Power cable, Setup guide, USB cable, Warranty document | 
| Options | Roller Assembly Kit | 
| Country of Origin | 
| Country Of Origin | Indonesia |