Epson WorkForce DS-360W A4 Portable Scanner with Wi-Fi & Battery - DISCONTINUED
Part No: B11B242401BY- A4 Portable Scanner
- Up to 25 ppm Scan Speed
- 1200 x 1200 dpi Scan Resolution
- Easy To Carry & Store
- USB & Wireless Interface
- Battery Included
Rated 4.8 out of 5 on Trustpilot

Need help or advice? Call 0161 308 5800




With the fastest speeds on the market at 25ppm1 in its class, it’s easy to manage documents quickly and effectively while on the move. Thanks to its lightweight and compact design, it's easy to keep it in a bag or place in a drawer for digitising a variety of media at your convenience. It also features a 20-page document feeder to increase efficiency.
Dimensions: 288 x 89 x 51 mm (Width x Depth x Height) - Weight: 1.1Kg
1 Year Warranty
Compatible Operating Systems: Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista x64, Windows XP, Windows XP SP2 or higher, Windows server 2003 R2
Manufacturer Description
| Technology | |
|---|---|
| Scanner Type | Mobile Scanner |
| Optical Resolution (ADF) | 600 DPI x 600 DPI (Horizontal x Vertical) |
| Optical Resolution | 1,200 DPI x 1,200 DPI (Horizontal x Vertical) |
| Scanning Range (maximum) | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Minimum document size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Minimum Document Size | 50.8 mm x 70 mm (Horizontal x Vertical) |
| ADF Maximum Document Size | 215.9 mm x 1,117.6 mm (Horizontal x Vertical) |
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, C4 (Envelope), C5 (Envelope), C6 (Envelope), No. 10 (Envelope), Letter, Letter Legal, Postcard, Business cards, Plastic cards |
| Category | Small & Compact, Network & Wifi, General Office |
| Scanner | |
| Light Source | ReadyScan LED technology |
| Scan speed | |
| Scanning Speed | Monochrome:25 pages/min - Color:25 pages/min measured with Size: A4 , Resolution: 200 / 300 dpi, Monochrome:50 image/min - Color:50 image/min measured with Size: A4 , Resolution: 200 / 300 dpi |
| Paper / Media Handling | |
| Paper Setting Capacity | 20 Sheets |
| Paper weight | Auto loading: 52 - 230 g/m², Manual loading:52 - 230 g/m² |
| Automatic Document Feeder Type | Single pass dual scanning |
| Reliability Daily Duty Cycle | 500 pages |
| Automatic Document Feed | 20 pages |
| Duplex Scan | Yes |
| Scanning Features | |
| Features | Advanced Colour Dropout / Enhance, Skip blank page, Punch holes removal, Advanced editing, Automatic de-skew, RGB colour enhance, Auto-rotation, Text enhancement, Edge fill, Descreening, Barcode Recognition |
| Output formats | BMP, JPEG, TIFF, multi-TIFF, PDF, searchable PDF |
| Advanced document integration | Scan to Email, Scan to FTP, Scan to Microsoft SharePoint®, Scan to Print, Scan to Web folders, Scan to Network folders |
| Image Improvement | De-screening with pattern optimization, Unsharp Mask with Noise Reduction |
| Scanning Volume | 50 Pages per day |
| Connectivity | |
| Interfaces | Wireless LAN IEEE 802.11a/b/g/n, Wi-Fi Direct, USB 3.2 Gen 1x1 |
| Push scan features | Yes (with Document Capture Pro solutions) |
| General | |
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
| Product dimensions | 288 x 89 x 67 mm (Width x Depth x Height) |
| Product weight | 1.3 kg |
| Drivers | TWAIN, WIA, SANE (Linux), ICA (Mac) |
| Included Software | Epson Document Capture (Mac only), Epson Document Capture Pro (Windows only), Epson Scan 2, Newsoft Presto BizCard 6.6 |
| Compatible Operating Systems | Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Windows 10, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows 8.1, Windows 8.1 x64 Edition, Windows Server 2003 (32/64bit), Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Vista, Windows Vista (32/64 bit), Windows Vista x64, Windows XP, Windows XP SP2 or higher, Windows Server 2003 R2 |
| Supported Humidity | Operation 15% - 80%, Storage 15% - 85% |
| Supported Temperature | Operation 5° C - 35° C, Storage -25° C - 60° C |
| What's in the box | CD Manual, Main unit, Power cable, USB cable, User guide |
There are no reviews yet, be the first one to write one!
Terms & Conditions
| Order Placed | Expected Delivery Date |
|---|---|
| Monday before 4:30pm | Tuesday |
| Tuesday before 4:30pm | Wednesday |
| Wednesday before 4:30pm | Thursday |
| Thursday before 4:30pm | Friday |
| Friday before 4:30pm | Monday |
| Saturday | Tuesday |
| Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800
