Epson SureColor SC-P6500DE (Dual Roll) 24" / A1 Large Format Colour Printer
Part No: C11CJ49302A1- 1200 x 2400 DPI Print Resolution
- USB, Network & Wireless Connection
- 6 Colour Inkset
- Borderless Printing
- 4 GB Memory
- Dual Roll Feed

Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Fast and feature-richThe 2.64-inch PrecisionCore MicroTFP printhead prints up 18m2/hr in photo quality. And untrained users can easily load cutsheet and posterboard from the front. It also includes Wi-Fi for connection flexibility.
Compact footprint - versatile designThe SC-P6500DE's design is contempary and compact. It fits into most working environments because of its flat and unobtrusive design.
Highly detailed prints, every timeThe 6-colour UltraChrome Pro6 pigment inkset, including a new grey ink, broadens the colour gamut and provides smooth gradation and less graininess. This means the print quality is equivalent to other 8-colour printers.
Security and management featuresThe SC-P6500DE includes enhanced IT and security features. Also, workloads can be managed more efficiently, through central management tracking applications: Epson Cloud Solutions PORT and Epson Device Admin.
Manufacturer Description
Technology | |
---|---|
Printing Method | PrecisionCore™ Micro TFP printhead |
Ink Technology | Ultrachrome® Pro6 |
Number of colours | 6 colour |
Colours | Photo Black [Pigment], Matte Black [Pigment], Cyan [Pigment], Yellow [Pigment], Magenta [Pigment], Grey [Pigment] |
Colours Capacity | Photo Black [350ml, 700ml], Matte Black [350ml, 700ml], Cyan [350ml, 700ml], Yellow [350ml, 700ml], Magenta [350ml, 700ml], Red [350ml, 700ml], Grey [350ml, 700ml] |
Minimum Droplet Size | 3.5 pl, With Variable-Sized Droplet Technology |
Minimum line width | 0.02 mm |
Line accuracy | +/-0.26 |
Print Speeds (CAD A1 page size) | Quick2 ppm |
Print from | PC, MAC, Network, Mobile Device, Cloud, Direct USB |
Ink tank capacity | 700 ml, 350 ml |
Nozzle Configuration | 1,600 Nozzles per Color |
Printing Resolution | 1,200 x 2,400 DPI |
Printing Resolution - Draft | 300 x 300 DPI |
Printing Resolution - Maximum Quality | 1,200 x 2,400 DPI |
Printing Resolution - Speed | 300 x 600 DPI |
Colour Profiles | LUT, ICC Profile |
Paper / Media Handling | |
Paper Formats | 17", 24", A5 (14.8x21.0 cm), A4 (21.0x29.7 cm), A3 (29.7x42.0 cm), A2 (42.0x59.4cm), A1 |
Thickness | Single Sheet0.1 mm, Roll0.8 mm, Rigid board suppported |
Compatible Paper Thickness | 0.1 mm - 1.5 mm |
Auto Take Up Reel | Yes |
Printable Length | Roll91.5 Minimum |
Roll Capacity - Diameter | Roll 1:170 mm, Roll 2:170 mm |
Roll Capacity - Weight | Roll 1:6,800 g, Roll 2:6,800 g |
Borderless printing on | 20 inches, 10" (25.4cm) Roll, 17" (43.1cm) Roll, 24" (60.9cm) Roll |
General | |
Power consumption | 70 Watt, 0.3 Watt (standby) |
Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz |
Product dimensions | 1,365 x 499 x 975 mm (Width x Depth x Height) |
Product weight | 118 kg |
Sound Power | Operation:46 B (A) - Standby:6.3 B (A) |
Mobile and Cloud printing services | Apple AirPrint, Epson Cloud Solution PORT, Epson Smart Panel App |
What's in the box | AC adapter, Ink set, Maintenance boxes, Setup guide, Spindle Unit(s), SureColor P-Series Printer, Warranty Documents |
Optional extras | Cover Plus warranty extensions, SSD (Solid State Drive), Production Stacker, Roll Feed Spindle 24" |
Other Features | |
Memory | 4 GB |
Compatible Operating Systems | Mac OS X, Windows 10, Windows 11, macOS 11 or later |
Emulations | ESC/P-R, PDF 1.7, HP-GL2, RTL |
Optional storage | 1TB SSD |
Features | Touchscreen, Bluetooth, Direct print from USB, Driver Preview, Auto Take up Reel, Nozzle Verification Technology |
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet Interface (1000 Base-T/ 100-Base TX/ 10-Base-T), Wireless LAN IEEE 802.11a/b/g/n/ac |
Network | Wired, Wireless |
Optional Software & Solutions | Epson Print Automate, Epson Edge, Epson Cloud Solution PORT, Epson Print Layout, Epson LFP Accounting Tool, Epson Device Admin, Epson Edge Dashboard, Epson Print Admin, Epson Print Admin Serverless |
Security | SNMP, IPSec, AES-128, AES-256, Data storage Encryption, Data Encryption, WPA3, NFC - Card Authentication Reader, TMP (Trusted Platform Module), PIN code Release, Image Overwrite, User Authorisation, LDAP, IEEE802, SSL/TLS |
Other | |
Warranty | 12 months On-site service |
LCD and Memory Cards | |
Panel | Type: Color, Touch-panel, Diagonal:11 cm |
Country of Origin | |
Country Of Origin | Indonesia |
Epson SureColor SC-P6500DE
There are no reviews yet, be the first one to write one!
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800