Epson LabelWorks LW-Z5010BE Thermal Label Printer - DISCONTINUED
Part No: C51CG52200- 360 x 360 DPI Print Resolution
- 50mm Per Second Print Speed
- QWERTY Keyboard
- USB, Network & Wireless Connection
- Vertical Printing
Rated 4.8 out of 5 on Trustpilot

Need help or advice? Call 0161 308 5800




High-volume label maker All-in-one, industrial label maker for high print volume users who value time-saving functionality. This portable industrial label maker includes a built-in keyboard, colour touchscreen and Li-on battery. It's been developed for those working in data centres, maintenance, repair, overhaul (MRO), factories, warehouses, laboratories.construction, and electrical maintenance. It also boasts PC, smart device, and apps connectivity (USB, Ethernet, Wi-Fi, and Wi-Fi Direct). Versatile It supports a wide range of media (from 4mm to 50mm width labels), including cartridges and big rolls; and many material types including resistance, regulation and market standard compliancy. Flexible The applications are as varied as the media choices: cabling and wiring, audio and video identification, asset management, and safety and security signs. They’re designed to save you time when setting, editing, printing and handling. Time-saving application (editing phase), fast print speeds and big (media) roll support. The LW-Z5010BE's portability means you’re able to print high volumes on the move. Economical Designed with a low total cost of ownership (TCO) in mind. Big rolls allow running costs to be cut down dramatically. A clear ROI should be seen within a few months. Also, enhancements made to setting, editing, printing and handling are designed to positively effect the overall TCO.
Manufacturer Description
| What's in the box | |
|---|---|
| What's in the box | 1 x 4m Tape, Bulk Roll stand, Installation/safety manual, Main unit, Power cable, USB cable, Warranty Documents, Wi-Fi/network setup guide |
| Printing | |
| Printing technology | Thermal transfer |
| Tape width | 4 mm, 6 mm, 9 mm, 12 mm, 18 mm, 24 mm, 36 mm, 50 mm |
| Printing resolution | 360 DPI |
| Printable Dot Numbers | 616 dot numbers |
| Print height | 52 mm |
| Print speed | 50 mm/sec |
| Number of printable lines | custom |
| Maximum text length | custom |
| Multi-block | custom |
| Drop Stop | Yes |
| Pick & Print | Yes |
| Print settings | |
| Special formats | General, Punch Block, Patch Panel, Block-66, Wrap, Flag, Face Plate, Mix-Length |
| Repeat printing | 1 - 999 |
| Auto increment | Yes, 0-9, a-z, A-Z, Alphabetic, Numerical, Date, Time |
| Enlargement printing | No |
| Mirror printing | Yes |
| Vertical printing | Yes |
| Barcodes | Code 128, Code 39, Data Matrix, EAN-128, EAN-13, EAN-8, GS1-128, GS1-DataBar, ITF, MaxiCode, PDF417, Dimensional code, UPC-A, UPC-E |
| Wire wrap | Yes |
| Flag | Yes |
| Margin setting - Label Editor | 1mm, Fixed, Manual, Auto |
| Fixed Length | Yes |
| Setting Area | Custom |
| Fonts & Styles | |
| Fonts | Depending on user's PC |
| Font Size | custom |
| Frames | 86 Frames |
| Tables | 8 Tables |
| Style | Bold, Bold & Italic, Bold & Italic & Outline, Bold & Italic & Shadow, Bold & Outline, Bold & Shadow, Double line strikethrough, Italic, Italic & Outline, Italic & Shadow, Normal, Outline, Reverse video, Shadow, Shadow & Outline, Shadow & Outline & Italic, Strikethrough, Underline |
| Layout Alignment | Left, Right, Center, Manual, Justified |
| Character spacing | custom |
| Character width | custom |
| Memory | |
| Memory alphanumeric | Depending on user's PC |
| Accent learning | n/a |
| Symbols | 466 |
| Memory file (saved labels) | Depending on user's PC / 800 templates available |
| Last label | View history, Browse |
| Hardware | |
| Cutter | Auto, Exchangeable, Half |
| Detection | Cover open, Die-Cut size, Material, Tape Cartridge in, Tape end, Tape type & colours, Tape width, Width |
| Handle | Yes |
| Strap hole | Yes |
| Power lamp | Yes |
| Half cut lamp | No |
| Feed button | Yes |
| Keyboard | |
| Keyboard type | QWERTY |
| Number of keys | 58 |
| Display | |
| Display Resolution | 140 x 80 dots |
| Display backlight | Yes |
| Display preview | Yes Graphic |
| Size | 4.3 |
| Colour display | Full colour (WQVGA) |
| Touchscreen | Yes/Capacitive |
| Other functions | |
| Auto power off | Yes |
| Software reset | Yes |
| Unit switch | mm/inch |
| Clock | Yes |
| General | |
| Energy Use | 29 Watt (Printing), 3.8 Watt (Ready), 0.23 Watt (Power off) |
| AC adapter | Yes |
| Battery | Li-ion |
| Low battery indicator | Yes |
| Product dimensions | 193 x 198 x 153 mm (Width x Depth x Height) |
| Product weight | 3,200 g, without tape & batteries |
| Colour | Black, Blue |
| Other | |
| Warranty | 36 months Carry in |
| Connectivity | |
| Interfaces | Ethernet interface (100 Base-TX / 10 Base-T), WLAN, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0, USB 1.0-A (optional), USB 2.0-A (optional) |
| Compatible Operating Systems | Android 4.0+, Windows 10, Windows 10 (32/64 bit), iOS 6.0+ |
| System requirements | Approx.100 MB HDD space |
| PC Display requirements | XGA (1024 x 768) or higher |
| Included Software | Epson Label Editor |
There are no reviews yet, be the first one to write one!
Terms & Conditions
| Order Placed | Expected Delivery Date |
|---|---|
| Monday before 4:30pm | Tuesday |
| Tuesday before 4:30pm | Wednesday |
| Wednesday before 4:30pm | Thursday |
| Thursday before 4:30pm | Friday |
| Friday before 4:30pm | Monday |
| Saturday | Tuesday |
| Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800
