Epson LabelWorks LW-1000P Thermal Label Printer - DISCONTINUED
Part No: C51CD06020- Thermal label printer
- 35mm per second print speed
- 360 dpi (dots per inch) resolution
- 6-36mm tape width
- Automatic cutter
- PC connectivity
Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Manufacturer Description
What's in the box | |
---|---|
What's in the box | 1 x 9m Trial Tape, CD Manual, Driver and utilities, Epson Label Editor (CD-ROM), Installation/safety manual, Main unit, Power cable, Supplies Catalogue, USB cable, User manual (CD), Warranty Documents, Wi-Fi/network setup guide |
Printing | |
Printing technology | Thermal transfer |
Tape width | 6 mm, 9 mm, 12 mm, 18 mm, 24 mm, 36 mm |
Printing resolution | 360 DPI |
Printable Dot Numbers | 384 dot numbers |
Print height | 27 mm |
Print speed | 35 mm/sec |
Number of printable lines | custom |
Maximum text length | custom |
Multi-block | custom |
Print settings | |
Repeat printing | 1 - 999 |
Auto increment | Yes, 0-9, a-z, A-Z, Alphabetic, Numerical, Date, Time |
Enlargement printing | No |
Mirror printing | Yes |
Vertical printing | Yes |
Barcodes | Code 128, Code 39, Data Matrix, EAN-128, EAN-13, EAN-8, GS1-128, GS1-DataBar, ITF, MaxiCode, PDF417, Dimensional code, UPC-A, UPC-E |
Wire wrap | Yes |
Flag | Yes |
Margin setting - Label Editor | 1mm, Fixed, Manual, Auto |
Fixed Length | Yes |
Setting Area | Custom |
Fonts & Styles | |
Fonts | Depending on user's PC |
Font Size | custom |
Frames | 86 Frames |
Tables | 8 Tables |
Style | Bold, Bold & Italic, Bold & Italic & Outline, Bold & Italic & Shadow, Bold & Outline, Bold & Shadow, Double line strikethrough, Italic, Italic & Outline, Italic & Shadow, Normal, Outline, Reverse video, Shadow, Shadow & Outline, Shadow & Outline & Italic, Strikethrough, Underline |
Layout Alignment | Left, Right, Center, Manual, Justified |
Character spacing | custom |
Character width | custom |
Memory | |
Memory alphanumeric | Depending on user's PC |
Accent learning | n/a |
Symbols | 466 |
Memory file (saved labels) | Depending on user's PC / 800 templates available |
Last label | View history, Browse |
Hardware | |
Cutter | Auto, Half, Trim |
Detection | Cover open, Tape end, Tape width |
Handle | No |
Strap hole | Yes |
Power lamp | Yes |
Half cut lamp | No |
Feed button | Yes |
Other functions | |
Auto power off | Yes |
Software reset | Yes |
Unit switch | mm/inch |
Clock | Yes |
General | |
Energy Use | 29 Watt (Printing), 3.8 Watt (Ready), 0.23 Watt (Power off) |
Low battery indicator | Yes |
Product dimensions | 123 x 153 x 139 mm (Width x Depth x Height) |
Product weight | 1,050 g, without tape & batteries |
Colour | Green, Pale Grey |
Other | |
Warranty | 36 months Carry in |
Connectivity | |
Interfaces | Ethernet interface (100 Base-TX / 10 Base-T), WLAN, Wireless LAN IEEE 802.11b/g/n, Wi-Fi Direct, USB 2.0, USB 1.0-A (optional), USB 2.0-A (optional) |
Compatible Operating Systems | Android 2.3+, Mac OS 10.6+, Windows 7, Windows 7 x64, Windows 8, Windows 8 (32/64 bit), Windows Vista, Windows Vista x64, Windows XP, Windows XP x64, iOS 5.0+, iOS 6.0+ |
System requirements | Approx.100 MB HDD space |
PC Display requirements | XGA (1024 x 768) or higher |
Included Software | Epson Label Editor |
There are no reviews yet, be the first one to write one!
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800