Epson EcoTank ET-M1180 A4 Mono Inkjet Printer
Part No: C11CG94402BY- 1200 x 2400 DPI Print Resolution
- 20 PPM Print Speed
- 250 Sheet Paper Tray
- USB, Network and Wireless Interface
- Ships with 11,000 pages of Ink

Order now for delivery on Thursday
Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Order now for delivery on Thursday
With up to 11,000 pages' worth of ink, a three-year warranty and USB connectivity, this EcoTank is easy to use with a low total cost of ownership. Mono EcoTank printer for business, with an extremely low TCO in a user-friendly, stylish and compact design. Print up to an amazing 11,000 pages with the included ink that comes in a bottle designed for mess-free, easy refills. A fast FPOT of six seconds helps to keep productivity high.
Warranty: 1 Year Warranty
Dimensions: 375 x 347 x 151 mm (Width x Depth x Height)
Weight: 4.3 Kg
Manufacturer Description
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
EcoTank ET-M1100
| EcoTank ET-M1120
| EcoTank ET-M1140
| EcoTank ET-M1180 | EcoTank ET-M2140
| EcoTank ET-M3140
| EcoTank ET-M3170
| EcoTank ET-M3180
| |
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
|
Product Description | Epson EcoTank ET-M1100 - printer - monochrome - ink-jet | Epson EcoTank ET-M1120 - printer - monochrome - ink-jet | Epson EcoTank ET-M1140 - printer - monochrome - ink-jet | Epson EcoTank ET-M1180 - printer - monochrome - ink-jet | Epson EcoTank ET-M2140 - multifunction printer - B/W | Epson EcoTank ET-M3140 - multifunction printer - B/W | Epson EcoTank ET-M3170 - multifunction printer - B/W | Epson EcoTank ET-M3180 - multifunction printer - B/W |
Inkjet Technology | Epson Micro Piezo™ | Epson Micro Piezo™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ |
Max Printing Speed | Up to 32 ppm | Up to 32 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm |
Max Printing Resolution | Up to 1,440 x 720 dpi (mono) | Up to 1,440 x 720 dpi (mono) | Up to 1,200 x 2,400 dpi (mono) | Up to 1,200 x 2,400 dpi (mono) | Up to 1,200 x 2,400 dpi | Up to 1200 x 2400 dpi | Up to 1200 x 2400 dpi | Up to 1200 x 2400 dpi |
Standard Media Capacity | 150 sheets | 150 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets |
Automatic Duplexing | None | None | Yes | Yes (A4, plain paper) | Yes (printing) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) |
Media Size | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper |
Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0, LAN | USB 2.0 | USB 2.0 | USB, LAN | USB 2.0, LAN |
AirPrint Enabled | None | None | None | None | None | None | Yes | Yes |
Scanning | None | None | None | None | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi |
Power | AC 230V | AC 230V | AC 100 V - 240 V | AC 230V | AC 230 V | AC 230 V | AC 230 V | AC 230 V |
Dimensions (WxDxH) | 37.5 cm x 26.7 cm x 16.1 cm | 37.5 cm x 26.7 cm x 16.1 cm | 37.5 cm x 34.7 cm x 15.1 cm | 37.5 cm x 34.7 cm x 30.2 cm | 37.5 cm x 34.7 cm x 30.2 cm | 37.5 cm x 34.7 cm x 34.6 cm | 37.5 cm x 34.7 cm x 34.6 cm | 37.5 cm x 34.7 cm x 34.6 cm |
Weight | 3.5 kg | 3.5 kg | 4.3 kg | 6.2 kg | 6.2 kg | 7.2 kg | 7.2 kg | 7.2 kg |
Technology | |
---|---|
Printing Method | PrecisionCore™ TFP print head |
Nozzle Configuration | 400 Nozzles black |
Minimum Droplet Size | 2.8 pl |
Ink Technology | Pigment ink |
All-in-One Functions | |
First Page Out from Ready | Monochrome 6 Seconds |
Printing Speed ISO/IEC 24734 | 20 pages/min Monochrome |
Duplex Printing Speed ISO/IEC 24734 | 9 A4 pages/min Monochrome |
Printing Speed | 39 pages/min Monochrome (plain paper) |
Printing Resolution | 1,200 x 2,400 dpi |
Max Duty cycle | 5,000 pages per month |
Recommended Duty Cycle | 200 - 1,000 pages per month |
Colours | Black |
Connectivity | |
Network Printing Protocols | IPP, LPD, Port 9100, WSD |
Network Management Protocols | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wi-Fi Direct, Wireless LAN IEEE 802.11b/g/n (WiFi 4), Bluetooth |
WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) |
Network Protocols | TCP/IPv4, TCP/IPv6 |
Paper / Media Handling | |
Paper Formats | A4, Legal, A5, A6, B5, B6, DL (Envelope), C6 (Envelope), No. 10 (Envelope), Letter |
Compatible Paper Weight | 64 g/m² - 90 g/m² |
Duplex | Yes (A4, plain paper) |
Output Tray Capacity | 100 Sheets |
Paper Tray Capacity | 250 Sheets Standard |
Standard paper tray(s) | 250-sheet paper tray |
Maximum paper input | 250 |
Rear paper path (special media) | Yes |
Number of paper trays | 1 |
General | |
Recommended number of users | From 1 to 3 |
Energy Use | 0.7 W (sleep mode), 14 W (printing), 3.4 W (Ready), 0.2 W (Power off) |
Supply Voltage | AC 220 V - 240 V |
Product dimensions | 375 x 347 x 151 mm (Width x Depth x Height) |
Product weight | 4.3 kg |
Noise Level | 6.9 B (A) according to ISO 7779 pattern with Epson Premium Glossy Photo Paper / Photo RPM mode - 56 dB (A) according to ISO 9296 |
Compatible Operating Systems | Mac OS 10.10.x, Mac OS 10.7.x, Mac OS 10.8.x, Mac OS 10.9.x, Mac OS X 10.11.x, Mac OS X 10.12.x, Mac OS X 10.13.x, Mac OS X 10.6.8, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2003 R2 x64, Windows Server 2003 SP2, Windows Server 2008 (32/64bit), Windows Server 2008 R2, Windows Server 2012 (64bit), Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP SP3 or later (32-bit), Windows XP Professional x64 Edition SP2 |
Sound Power | Operation: 6.9 B (A) |
Sound Pressure | Operation: 56 dB (A) |
Mobile & Cloud printing services | Epson Connect (iPrint, Email Print, Remote Print Driver), Google Cloud Print |
Power Supply | 220V, 240V |
What's in the box | Power cable, Printer, Warranty document, X2 ink bottles |
Other | |
Warranty | 12 months On-site service, 100,000 pages |
Other Features | |
Emulations | PCL5e |
Included Bottle Yield | |
Black yield | 11,000 pages |
Low TCO and energy use
Keep your printing costs extremely low
High ink yields
Print up to 11,000 pages with the included ink
Save time
Fast FPOT
Built for business
Duplex printing and PCL support
Easy connectivity
Wi-Fi, USB and Ethernet
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
EcoTank ET-M1100
| EcoTank ET-M1120
| EcoTank ET-M1140
| EcoTank ET-M1180 | EcoTank ET-M2140
| EcoTank ET-M3140
| EcoTank ET-M3170
| EcoTank ET-M3180
| ||
Price |
−
|
−
|
−
|
−
|
−
|
−
|
−
|
−
| |
Product Description | Epson EcoTank ET-M1100 - printer - monochrome - ink-jet | Epson EcoTank ET-M1120 - printer - monochrome - ink-jet | Epson EcoTank ET-M1140 - printer - monochrome - ink-jet | Epson EcoTank ET-M1180 - printer - monochrome - ink-jet | Epson EcoTank ET-M2140 - multifunction printer - B/W | Epson EcoTank ET-M3140 - multifunction printer - B/W | Epson EcoTank ET-M3170 - multifunction printer - B/W | Epson EcoTank ET-M3180 - multifunction printer - B/W | |
Inkjet Technology | Epson Micro Piezo™ | Epson Micro Piezo™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | Epson PrecisionCore™ | |
Max Printing Speed | Up to 32 ppm | Up to 32 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | Up to 39 ppm | |
Max Printing Resolution | Up to 1,440 x 720 dpi (mono) | Up to 1,440 x 720 dpi (mono) | Up to 1,200 x 2,400 dpi (mono) | Up to 1,200 x 2,400 dpi (mono) | Up to 1,200 x 2,400 dpi | Up to 1200 x 2400 dpi | Up to 1200 x 2400 dpi | Up to 1200 x 2400 dpi | |
Standard Media Capacity | 150 sheets | 150 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | 250 sheets | |
Automatic Duplexing | None | None | Yes | Yes (A4, plain paper) | Yes (printing) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) | |
Media Size | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm) A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | |
Media Type | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | Plain paper | |
Interface | USB 2.0 | USB 2.0 | USB 2.0 | USB 2.0, LAN | USB 2.0 | USB 2.0 | USB, LAN | USB 2.0, LAN | |
AirPrint Enabled | None | None | None | None | None | None | Yes | Yes | |
Scanning | None | None | None | None | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | 1200 x 2400 dpi | |
Power | AC 230V | AC 230V | AC 100 V - 240 V | AC 230V | AC 230 V | AC 230 V | AC 230 V | AC 230 V | |
Dimensions (WxDxH) | 37.5 cm x 26.7 cm x 16.1 cm | 37.5 cm x 26.7 cm x 16.1 cm | 37.5 cm x 34.7 cm x 15.1 cm | 37.5 cm x 34.7 cm x 30.2 cm | 37.5 cm x 34.7 cm x 30.2 cm | 37.5 cm x 34.7 cm x 34.6 cm | 37.5 cm x 34.7 cm x 34.6 cm | 37.5 cm x 34.7 cm x 34.6 cm | |
Weight | 3.5 kg | 3.5 kg | 4.3 kg | 6.2 kg | 6.2 kg | 7.2 kg | 7.2 kg | 7.2 kg |
There are no reviews yet, be the first one to write one!
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
No questions yet. Be the first one to ask!
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800