| Technology | 
| Printing Method | PrecisionCore™ Print Head | 
| Nozzle Configuration | 400 Nozzles Black, 128 Nozzles per Color | 
| Ink Technology | Pigment black and Dye colour Inks | 
| Printing Resolution | 4,800 x 1,200 DPI | 
| Category | Home Office | 
| All-in-One Functions | Print, Scan, Copy | 
| Print | 
| Number of colours | 4 colour | 
| Printing Speed ISO/IEC 24734 | 15.5 pages/min Monochrome, 8.5 pages/min Colour | 
| Printing Speed | 33 pages/min Monochrome (plain paper 75 g/m²), 20 pages/min Colour (plain paper 75 g/m²) | 
| Duplex Printing Speed ISO/IEC 24734 | 6.5 A4 Pages/min Monochrome, 4.5 A4 Pages/min Colour | 
| First Page Out | Monochrome9 Seconds, Colour15 Seconds | 
| Colours | Black [Pigment], Cyan [Dye], Yellow [Dye], Magenta [Dye] | 
| Colours Capacity | Black [127ml], Cyan [70ml], Yellow [70ml], Magenta [70ml] | 
| Scan | 
| Single-sided scan speed (A4 black) | 5 ipm with ADF scan 12 sec. with flatbed scan | 
| Single-sided scan speed (A4 colour) | 5 ipm with ADF scan 27 sec. with flatbed scan | 
| Optical Resolution | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) | 
| Optical Resolution (ADF) | 1,200 DPI x 2,400 DPI (Horizontal x Vertical) | 
| Output formats | BMP, JPEG, PICT, TIFF, multi-TIFF, PDF, PNG | 
| Scanner type | Contact image sensor (CIS) | 
| Paper / Media Handling | 
| Number of paper trays | 1 | 
| Paper Formats | A4 (21.0x29.7 cm), A5 (14.8x21.0 cm), A6 (10.5x14.8 cm), B5, B6, C6 (Envelope), DL (Envelope), No. 10 (Envelope), 9 x 13 cm, 13 x 20 cm, 20 x 25 cm, 10 x 15 cm, 13 x 18 cm | 
| Duplex | Yes (A4, plain paper) | 
| Automatic Document Feed | 30 pages | 
| Output Tray Capacity | 30 Sheets | 
| Paper Tray Capacity | 250 Sheets Standard | 
| Compatible Paper Weight | 64 - 300g/m² | 
| Media Handling | Automatic duplex (A4, plain paper), Borderless Print | 
| General | 
| Recommended number of users | From:1 To:4 | 
| Energy Use | 12 Watt (standalone copying, ISO/IEC 24712 pattern), 0.9 Watt (sleep mode), 5.3 Watt (Ready), 0.2 Watt (Power off), TEC 0.15 kWh/week | 
| Supply Voltage | AC 100 V - 240 V, 50 Hz - 60 Hz | 
| Product dimensions | 375 x 347 x 231 mm (Width x Depth x Height) | 
| Product weight | 6.7 kg | 
| Compatible Operating Systems | Mac OS X 10.6.8 or later, Windows 10 (32/64 bit), Windows 7 (32/64 bit), Windows 8 (32/64 bit), Windows 8.1 (32/64 bit), Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Vista (32/64 bit), Windows XP Professional x64 Edition SP2 or later, Windows XP SP3 or later (32-bit), Windows Server 2003 R2, Windows Server 2003 SP2 or later | 
| Interfaces | USB, Ethernet, WiFi, Wi-Fi Direct | 
| WLAN Security | WEP 64 Bit, WEP 128 Bit, WPA PSK (TKIP), WPA2 PSK (AES) | 
| Mobile and Cloud printing services | Apple AirPrint, Epson Smart Panel App, Epson Connect (Email Print, Remote Print Driver), Epson Connect (Email Print, Scan-to-Cloud) | 
| Power supply | 220V, 240V | 
| What's in the box | 1 set of ink (1x 127ml BK, 3x 70ml CMY) + Extra Black, Main unit, Power cable, Quick Start Guide, Warranty document | 
| Colour | Black | 
| Other Features | 
| Panel | Type: Color, Diagonal:6.1 cm | 
| Other | 
| Warranty | 12 months Carry in, 50,000 pages | 
| Included Bottle Yield | 
| Black yield | 14,000 pages | 
| Colour yield | 5,200 pages | 
| Product Safety | 
| Product Safety Warnings | Contains 1,2-benzisothiazol-3(2H)-one. May produce an allergic reaction. Contains 2,4,7,9-tetramethyldec-5-yne-4,7-diol. May produce an allergic reaction.
 Always follow the information on the product label
 | 
| Country of Origin | 
| Country Of Origin | Philippines |