Canon i-SENSYS MF655Cdw A4 Colour Multifunction Laser Printer
Part No: 5158C015- Print / Scan / Copy
- Up to 21 PPM Print Speed
- 1200 x 1200 DPI Print Resolution
- USB, Network & Wireless Connection
- 250 Sheet Paper Tray
- Automatic Double Sided Printing
Rated 4.8 out of 5 on Trustpilot

Need help or advice? Call 0161 308 5800










Out-of-the-box cloud connectivity is compatible with Google Drive, DropBox, and OneDrive, making it quick and easy to print and scan directly to and from the cloud. Mobile connectivity with the Canon PRINT Business app, AirPrint (Apple)and Mopria (Android) means you can print from your phone, wherever you are. Robust security features include Secure PIN to restrict jobs being automatically released and Verify System at Startup to protect your device from hacking and virus threats.
Manufacturer Description
i-SENSYS MF651Cw | i-SENSYS MF655Cdw
| i-SENSYS MF657Cdw
| |
Price |
−
|
−
|
−
|
Product Description | Canon i-SENSYS MF651Cw - multifunction printer - colour | Canon i-SENSYS MF655Cdw - multifunction printer - colour | Canon i-SENSYS MF657Cdw - multifunction printer - colour |
Device Type | Multifunction printer | Multifunction printer | Multifunction printer |
Printing Technology | Laser (colour) | Laser (colour) | Laser (colour) |
Monthly Duty Cycle (max) | 30000 pages | 30000 pages | 30000 pages |
Recommended Monthly Volume | 250 - 2500 pages | 250 - 2500 pages | 250 - 2500 pages |
Max Copying Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) |
Max Printing Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) |
Scanning | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi |
Display | 5" | 5" | 5" |
Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) (max) | 128 x 139.7 mm (min) - A4 (210 x 297 mm), Legal (216 x 356 mm) (max) | 128 x 139.7 mm (min) - A4 (210 x 297 mm), Legal (216 x 356 mm) (max) |
Original Type | Sheets | Sheets | Sheets |
Media Size | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) |
Media Type | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper |
Standard Media Capacity | 250 sheets | 250 sheets | 250 sheets |
Output Trays Capacity | 100 sheets | 100 sheets | 100 sheets |
Automatic Duplexing | Yes (copying) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) |
Connection Availability | Yes | Yes | Yes |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host |
AirPrint Enabled | Yes | Yes | Yes |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, print from cloud, scan to USB host, iFAX, barcode printing |
Power | AC 230 V (50/60Hz) | AC 220-240 V (50/60Hz) | AC 220-240 V (50/60Hz) |
Dimensions (WxDxH) | 45.1 cm x 46 cm x 36 cm | 45.1 cm x 46 cm x 41.3 cm | 45.1 cm x 46 cm x 36 cm |
Weight | 18.9 kg | 22.6 kg | 22.6 kg |
Manufacturer Warranty | 2-year warranty | 2-year warranty | 2-year warranty |
Document Feeder Capacity | − | 50 sheets | 50 sheets |
Bypass Feeder Capacity | − | 1 sheet | 1 sheet |
Fax Type | − | − | Plain paper |
Max Fax Transmission Speed | − | − | 33.6 Kbps |
Fax Resolutions | − | − | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
i-SENSYS MF651Cw | i-SENSYS MF655Cdw
| i-SENSYS MF657Cdw
| ||
Price |
−
|
−
|
−
| |
Product Description | Canon i-SENSYS MF651Cw - multifunction printer - colour | Canon i-SENSYS MF655Cdw - multifunction printer - colour | Canon i-SENSYS MF657Cdw - multifunction printer - colour | |
Device Type | Multifunction printer | Multifunction printer | Multifunction printer | |
Printing Technology | Laser (colour) | Laser (colour) | Laser (colour) | |
Monthly Duty Cycle (max) | 30000 pages | 30000 pages | 30000 pages | |
Recommended Monthly Volume | 250 - 2500 pages | 250 - 2500 pages | 250 - 2500 pages | |
Max Copying Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | |
Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (colour) | |
Max Printing Speed | Up to 18 ppm (mono) / up to 18 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | Up to 21 ppm (mono) / up to 21 ppm (colour) | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | Up to 1200 x 1200 dpi (mono) / up to 1200 x 1200 dpi (colour) | |
Scanning | 600 x 600 dpi | 600 x 600 dpi | 600 x 600 dpi | |
Display | 5" | 5" | 5" | |
Original Size | A4 (210 x 297 mm), Legal (216 x 356 mm) (max) | 128 x 139.7 mm (min) - A4 (210 x 297 mm), Legal (216 x 356 mm) (max) | 128 x 139.7 mm (min) - A4 (210 x 297 mm), Legal (216 x 356 mm) (max) | |
Original Type | Sheets | Sheets | Sheets | |
Media Size | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | 76.2 x 127 mm (min) - Legal (216 x 356 mm), A4 (210 x 297 mm) (max) | |
Media Type | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper | Envelopes, plain paper, labels, recycled paper, heavy-weight paper, thin paper, glossy paper, postcards, coloured paper | |
Standard Media Capacity | 250 sheets | 250 sheets | 250 sheets | |
Output Trays Capacity | 100 sheets | 100 sheets | 100 sheets | |
Automatic Duplexing | Yes (copying) | Yes (copying) Yes (printing) | Yes (copying) Yes (printing) | |
Connection Availability | Yes | Yes | Yes | |
Interface | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | USB 2.0, Gigabit LAN, Wi-Fi(n), USB host | |
AirPrint Enabled | Yes | Yes | Yes | |
Office Machine Features | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, scan to USB host | Print from USB flash drive, scan to e-mail, scan to Cloud, scan to FTP, scan to PC, print from cloud, scan to USB host, iFAX, barcode printing | |
Power | AC 230 V (50/60Hz) | AC 220-240 V (50/60Hz) | AC 220-240 V (50/60Hz) | |
Dimensions (WxDxH) | 45.1 cm x 46 cm x 36 cm | 45.1 cm x 46 cm x 41.3 cm | 45.1 cm x 46 cm x 36 cm | |
Weight | 18.9 kg | 22.6 kg | 22.6 kg | |
Manufacturer Warranty | 2-year warranty | 2-year warranty | 2-year warranty | |
Document Feeder Capacity | − | 50 sheets | 50 sheets | |
Bypass Feeder Capacity | − | 1 sheet | 1 sheet | |
Fax Type | − | − | Plain paper | |
Max Fax Transmission Speed | − | − | 33.6 Kbps | |
Fax Resolutions | − | − | 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 400 x 400 dpi |
Canon i-SENSYS MF655Cdw Printer
4.502 reviews
Quality
Stephen
27.02.2025
Purchased this colour laserjet to replace a very old black hp laserjet. Works really well over wifi, easy to use, prints and copies in colour and black. Decided on laser due to irregular use which would effect inkjet cartridges.
Quality
Scott
3.10.2024
This is a great printer ! Set up like dream and no fuss perfect printing - would highly recommend.
Terms & Conditions
| Order Placed | Expected Delivery Date |
|---|---|
| Monday before 4:30pm | Tuesday |
| Tuesday before 4:30pm | Wednesday |
| Wednesday before 4:30pm | Thursday |
| Thursday before 4:30pm | Friday |
| Friday before 4:30pm | Monday |
| Saturday | Tuesday |
| Sunday | Tuesday |
Sun May 11 2025
Written by Zaharije Domazet
Mon May 12 2025
Written by Adam Whitehead (Admin)
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800
