Brother ADS-2200 A4 Desktop Document Scanner - DISCONTINUED
Part No: ADS2200ZU1- 1200 x 1200 DPI Scan Resolution
- 35 PPM Scan Speed in Mono & Colour
- USB Interface
- Duplex Scannning
- 50 Automatic Document Feeder
- One Touch Scanning Feature
Rated 4.8 out of 5 on Trustpilot
Need help or advice? Call 0161 308 5800
Whether it’s A4 contracts expense receipts plastic ID cards or more users can easily output scans as everything from searchable PDF to emails or even scan directly to USB flash drives without a PC connection.
Dimensions: (W) 393 x (D) 245 x (H) 286mm - Weight: 3.6 Kg
1 Year Warranty
Manufacturer Description
![]() | ![]() | ![]() | ![]() | |
ADS-2200 | ADS-1200
| ADS-2400N
| ADS-3000N
| |
Price |
−
|
−
|
−
|
−
|
Scan speed | Up to 35 ppm | Up to 25 ppm | Up to 40 ppm | Up to 50 ppm |
Connectivity | Hi-Speed USB 2.0 | SuperSpeed USB 3.0 | USB 2.0 and wired | USB 2.0, USB 3.0 and wired |
Paper handling | 50 sheet ADF | 20 sheet ADF | 50 sheet ADF | 50 sheet ADF |
2-sided scan | Yes | Yes | Yes | Yes |
Display | LED keys | LED keys | LED keys | LED keys |
Power requirements | AC adaptor | AC adaptor | AC adaptor | AC adaptor |
Scan to | Email, file, OCR, image | Email, OCR, file and image | Email, file, OCR, image | Email, file, OCR, image |
![]() | ![]() | ![]() | ![]() | ||
ADS-2200 | ADS-1200
| ADS-2400N
| ADS-3000N
| ||
Price |
−
|
−
|
−
|
−
| |
Scan speed | Up to 35 ppm | Up to 25 ppm | Up to 40 ppm | Up to 50 ppm | |
Connectivity | Hi-Speed USB 2.0 | SuperSpeed USB 3.0 | USB 2.0 and wired | USB 2.0, USB 3.0 and wired | |
Paper handling | 50 sheet ADF | 20 sheet ADF | 50 sheet ADF | 50 sheet ADF | |
2-sided scan | Yes | Yes | Yes | Yes | |
Display | LED keys | LED keys | LED keys | LED keys | |
Power requirements | AC adaptor | AC adaptor | AC adaptor | AC adaptor | |
Scan to | Email, file, OCR, image | Email, OCR, file and image | Email, file, OCR, image | Email, file, OCR, image |
There are no reviews yet, be the first one to write one!
Terms & Conditions
Order Placed | Expected Delivery Date |
---|---|
Monday before 4:30pm | Tuesday |
Tuesday before 4:30pm | Wednesday |
Wednesday before 4:30pm | Thursday |
Thursday before 4:30pm | Friday |
Friday before 4:30pm | Monday |
Saturday | Tuesday |
Sunday | Tuesday |
Thu Jul 30 2020
Written by Oswald Amaratunga
Mon Aug 03 2020
Written by Simon Green
Thu Jul 30 2020
Written by Oswald Amaratunga
Fri Jul 31 2020
Written by Simon Green
Need help?
Speak with one of our technical gurus Bob or Chris 0161 308 5800