Hybrid Colour Plan Explained...If you choose one of Xerox’s Hybrid three tier machines they will not monitor the amount of black ink on the printed page. They simply monitor how much colour ink is used on the printed page by counting every single colour pixel and billing you accordingly. For the very technically minded people, here are the actual levels used by Xerox: |
||
| ColorQube 8870 | Maximum No. of Colour Pixels | Approx. Colour Coverage of the A4 Page |
| Black+Useful Colour | Less than 256,072 | Less than 1.2% |
| Everyday Colour | Up to 176,000 | Up to 8.0% |
| Expressive Colour | Over 176,000 | Over 8.0% |
| Phaser 8860MFP | Maximum No. of Colour Pixels | Approx. Colour Coverage of the A4 Page |
| Black+Useful Colour | Less than 342,560 | Less than 1.5% |
| Everyday Colour | Up to 190,000 | Up to 8.0% |
| Expressive Colour | Over 190,000 | Over 8.0% |
| To give you a more visual understanding of the coverage, take a look at the following PDF examples: | ||
|
|
|
|
If you need further technical advice or have any questions please call our specialist team directly on 0161 308 5800. |
||